Fairmount Automation Chameleon Software/Hardware Compatibility Matrix | |||||||||
---|---|---|---|---|---|---|---|---|---|
Document Number: PDG-TR-2012-6 | |||||||||
Chameleon Module | Updated Flash | FACEPLATE BUILD AND REVISION | Compatible WIRING HUB BUILD AND REVISION | Compatible CONTROL CODE VERSIONControl Code Version | Program with DESIGN PAD with Design Pad 3.X | Program with DESIGN PAD Design Pad 4.0.X | Program with DESIGN PAD Design Pad 4.5.X | Program with Design Pad 4.6.X | |
ACP-1 | N/A | REV A-F | ALL | N/A | N/A | N/A | N/A | N/A | |
REV G (BLD 0609) | |||||||||
DCP-1 | N/A | REV A-D | ALL | N/A | N/A | N/A | N/A | N/A | |
REV E (BLD 1012) | |||||||||
PCM-1 | N | REV A-E | ALL | ALL | Y | Y | Y | Y | |
N | REV F-I | ALL | ALL | Y | Y | Y | Y | ||
N | REV J | ALL | 4.5+ | N | N | Y | Y | ||
Y | REV K (BLD 2227) | ALL | 4.5+ | N | N | Y | Y | ||
DIN-1 | N | REV A | ALL | 4.0+ | N | Y | Y | Y | |
Y | REV B (BLD 03) | ALL | 4.5+ | N | N | Y | Y | ||
AIN-1 | N | REV A-B | ALL | 4.0+ | Y | Y | Y | Y | |
Y | REV C (BLD 0710) | ALL | 4.5+ | N | N | Y | Y | ||
DAM-1 | N | REV A-D | ALL | 3.X+ | Y | Y | Y | Y | |
Y | REV E (BLD 1418) | ALL | 4.5+ | N | N | Y | Y | ||
DAM-2 (ALL) | N | REV A-D | ALL | 3.X+ | Y | Y | Y | Y | |
Y | REV E (BLD 1418) | ALL | 4.5+ | N | N | Y | Y | ||
DAM-3 | Y | REV A-B (BLD 5) | ALL | 4.6.14+ | N | N | N | Y | |
NIM-1 | N | REV A | ALL | ALL | Y | Y | Y | Y | |
Y Y | REV B REV C (BLD | 1115) | ALL ALL | 4.5+ 4.5+ | N N | N N | Y Y | Y | |
Y | |||||||||
NIM-2 (All) | N/A | REV A-B | N/R | N/R | N/R | N/R | N/R | N/R | |
N/A | REV C-D | ALL | 4.0+ | N | Y | Y | Y | ||
N/A | REV E (BLD 0608) | ALL | 4.0+ | N | Y | Y | Y | ||
NIM-3 | N | REV A | ALL | ALL | Y | Y | Y | Y | |
Y | REV B (BLD 07) | ALL | 4.5+ | N | N | Y | Y | ||
NIM-6 | N | REV A-B | ALL | 4.0+ | N | Y | Y | Y | |
Y | REV C | ALL | 4.5+ | N | N | Y | Y | ||
Y | REV D (BLD | 0406) | ALL | 4.6. | 523+ | N | N | N | Y |
NIM-7 | N | REV A-C | ALL | 4.0+ | N | Y | Y | Y | |
Y | REV D (BLD 05) | ALL | 4.5+ | N | N | Y | Y | ||
ASM-1 | N | REV A-B | ALL | 4.0+ | N | Y | Y | Y | |
Y | REV C (BLD 02) | ALL | 4.5+ | N | N | Y | Y | ||
AVN-1 | N/A | REV A | N/R | N/R | N/R | N/R | N/R | N/R | |
N/A | REV B (BLD 04) | ALL | 4.5.265+ | N | N | 4.5.265+ | Y |
BOLD is current REV/BLD (Oct 2012Jan 2017) | ||
N/R = Not Released |